Indian school jalan
Mandatory Disclosure CBSE
A. General Information
| SL. | Information | Details |
|---|---|---|
| 1 | Name of the School | Indian School Jalan |
| 2 | Affiliation No. | 610014 |
| 3 | School Code | 90095 |
| 4 | Complete Address with PIN Code |
P.O. Box 45, Postal Code 416 Jalan Bani Bu Ali Sultanate of Oman |
| 5 | Principal Name & Qualification |
Seema Sreedhar M.Com, B.Ed, PGDSLM |
| 6 | School Email ID | Isjalan1994@gmail.com |
| 7 | Contact Details |
Landline: +968 2555 4162 Mobile: +968 9929 9014 |
B: DOCUMENTS AND INFORMATION:
| SL | DOCUMENTS/INFORMATION | Link |
|---|---|---|
| 1 | Self Certification | CLICK TO VIEW |
| 2 | Affiliation Letter | CLICK TO VIEW |
| 3 | Society Trust Registration | CLICK TO VIEW |
| 4 | NOC | CLICK TO VIEW |
| 5 | Recognition Certification | CLICK TO VIEW |
| 6 | Building Safety | CLICK TO VIEW |
| 7 | Fire and Safety | CLICK TO VIEW |
| 8 | Baldiya License | CLICK TO VIEW |
| 9 | Sanitary Condition Certificate | CLICK TO VIEW |
| 10 | Water Test Report | CLICK TO VIEW |
C: RESULT AND ACADEMICS:
| SL | DOCUMENTS/INFORMATION | Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
| 2 | ANNUAL ACADEMIC CALANDER. | CLICK TO VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | CLICK TO VIEW |
Result — Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2026 | 19 | 19 | 100% |
| 2 | 2025 | 19 | 19 | 100% |
| 3 | 2024 | 21 | 21 | 100% |
Result — Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2026 | — | — | — |
| 2 | 2025 | — | — | — |
| 3 | 2024 | — | — | — |
D. Staff (Teaching)
| S.No. | Information | Number / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Mrs. Seema Sreedhar M.Com, B.Ed, PGDSLM |
| 2 | Vice Principal | — | — |
| 3 | Headmistress / Headmaster | — | — |
| 4 | Total No. of Teachers | 25 | Click to View |
| — PGT | 13 | ||
| — TGT | 7 | ||
| — PRT | 4 | ||
| 5 | Teachers — Section Ratio | 1 : 1.4 | |
| 6 | Details of Special Educator | 1 | Ms. Swathi M S M.Sc. Mathematics B.Ed. Sp.Ed (HI) |
| 7 | Details of Counsellor & Wellness Teacher | — | — |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sqm) | 6,375 sqm |
| 2 | No. and size of classrooms (in sqm) | 21 Classrooms — 976.5 sqm (approx.) |
| 3 | No. and size of laboratories including computer labs (in sqm) | Physics — 01, 600 sqm Chemistry — 01, 600 sqm Biology — 01, 600 sqm Computer — 01, 600 sqm Mathematics — 01, 400 sqm |
| 4 | No. and size of library (in sqm) | 01 — 1,200 sqm |
| 5 | Internet facility | YES |
| 6 | No. of girls’ toilets | 9 |
| 7 | No. of boys’ toilets | 13 |
| 8 | No. of CWSN toilets | 2 |
Department Contact
- Indian School Jalan
- PO Box : 45, Postal Code : 416
- Jalan Bani Bu-Ali
- Sultanate of Oman
- Tel: 25554162
- GSM: 99299014